| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Brand Name : Haiyuoptical
Model Number : HYG-MPO-MPO-MM-12F-2M
Certification : Rohs,CE, ISO
Place of Origin : Guangdong, China (Mainland)
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000pcs per day
Delivery Time : 2-3 working days
Packaging Details : polybag+carton or customized
Name : fiber optic MPO patchcord
Connector type : MPO MTP
Fiber type : OM2,OM1,Multi Mode
Cable jacket : PVC/LSZH/Plenum
Insertion loss : <=7.5 dB
Return loss : >= 35dB
Operating temperature : - 40°C ~ + 80°C
Application : LAN,Telecom/network
Muiltimode 50/125um 12F Ribbon optical fiber Cable MPO MPO Patch Cord
Specification:
| Basic | ||||
| Characteristics | Unit | SM | Low Loss SM | MM | 
| Insertion Loss (IL) | dB | <0.75 | <0.35 | <0.75 | 
| Return Loss (RL) | dB | >55 | >20 | |
| Endurance (500 remates) | dB | IL<0.3 | IL<0.2 | |
| End face | - | 8° Angle Polish | Flat Polish | |
| Operating Temperature | °C | -10 ~ +60 | ||
| Storage Temperature | °C | -40 ~ +70 | ||
| Axial Pull for jacketed cable | N | 100 | ||
| Transmission | ||||||
| Characteristics | Unit | SM | Std. 50um | 62.5um | OM2 | OM3 | 
| Max. Attenuation |  			 dB/km (nm)  |  			 			 0.4/0.3 (1310/1550)  |  			 			 2.8 (850)  |  			 			 3.0 (850)  |  			 			 2.8 (850)  |  			 			 2.8 (850)  |  		
| Min. Bandwidth |  			 MHz•km (nm)  |  			- |  			 500/500 (850/1300)  |  			 			 200/200 (850/1300  |  			 			 750 (850)  |  			 			 2000 (850)  |  		
| Dispersion Coefficient |  			 ps/ nm2•km  |  			 			 <3.0 (1310nm)  |  			- | - | - | - | 
MPO/ multi-fiber cabling system is ideally suited for a high density environment that demands space saving and innovative cable management solutions.
1.High repeatability & credibility
 2.Competitive price
 3.Fast delivery time
 4.Low insertion loss
1,Optical fiber communications systems;
 2,Optical fiber access network;
 3,Optical fiber CATV.
 4,Optical fiber test equipments;
 5,Optical fiber data communications;
 6,LAN
Bare Fiber Color:
| No. | 4 Ribbon Fiber | No. | 8 Ribbon Fiber | No. | 12 Ribbon Fiber | 
| 1 | Blue | 1 | Blue | 1 | Blue | 
| 2 | Orange | 2 | Orange | 2 | Orange | 
| 3 | Green | 3 | Green | 3 | Green | 
| 4 | Brown | 4 | Brown | 4 | Brown | 
| 5 | Gray | 5 | Gray | ||
| 6 | White | 6 | White | ||
| 7 | Red | 7 | Red | ||
| 8 | Black | 8 | Black | ||
| 9 | Yellow | ||||
| 10 | Violet | ||||
| 11 | Pink | ||||
| 12 | Aqua | 

| 
                                             | 
                
                        50 / 125UM Ribbon Fiber Optic Cable , 12F MPO Multimode Fiber Patch Cord Images |